Online Only
81.43 Acres± To Be Offered In 4 Tracts With Custom 2-Story 5-Bedroom Home
129 Victorian Rose Lane · Gurley, AL 35748
Auction Information Register Here11/16 07:19PM: Bidder 119 places bid of $902,000.00 on Tract 1,2,3,4
11/16 07:18PM: Bidder 123 places bid of $857,000.00 on Tract 1,2,3,4
11/16 07:14PM: Bidder 119 places bid of $832,000.00 on Tract 1,2,3,4
11/16 07:14PM: Bidder 123 places bid of $827,000.00 on Tract 1,2,3,4
11/16 07:13PM: Bidder 119 places bid of $822,000.00 on Tract 1,2,3,4
11/16 07:12PM: Bidder 123 places bid of $817,000.00 on Tract 1,2,3,4
11/16 07:11PM: Bidder 119 places bid of $802,000.00 on Tract 1,2,3,4
11/16 07:11PM: Bidder 123 places bid of $797,000.00 on Tract 1,2,3,4
11/16 07:09PM: Bidder 119 places bid of $772,000.00 on Tract 1,2,3,4
11/16 07:07PM: Bidder 123 places bid of $767,000.00 on Tract 1,2,3,4
11/16 07:07PM: Bidder 119 places bid of $762,000.00 on Tract 1,2,3,4
11/16 07:06PM: Bidder 123 places bid of $757,000.00 on Tract 1,2,3,4
11/16 07:03PM: Bidder 119 places bid of $752,000.00 on Tract 1,2,3,4
11/16 07:03PM: Bidder 115 places bid of $697,000.00 on Tract 1,2,3,4
11/16 06:59PM: Bidder 119 places bid of $692,000.00 on Tract 1,2,3,4
11/16 06:59PM: Bidder 123 places bid of $677,000.00 on Tract 1,2,3,4
11/16 06:58PM: Bidder 119 places bid of $672,000.00 on Tract 1,2,3,4
11/16 06:57PM: Bidder 123 places bid of $667,000.00 on Tract 1,2,3,4
11/16 06:57PM: Bidder 116 places bid of $170,000.00 on Tract 2
11/16 06:41PM: Bidder 119 places bid of $662,000.00 on Tract 1,2,3,4
11/16 06:39PM: Bidder 115 places bid of $657,000.00 on Tract 1,2,3,4
11/16 06:35PM: Bidder 119 places bid of $652,000.00 on Tract 1,2,3,4
11/16 06:34PM: Bidder 115 places bid of $617,000.00 on Tract 1,2,3,4
11/16 06:33PM: Bidder 119 places bid of $612,000.00 on Tract 1,2,3,4
11/16 06:26PM: Bidder 115 places bid of $607,000.00 on Tract 1,2,3,4
11/16 06:24PM: Bidder 119 places bid of $602,000.00 on Tract 1,2,3,4
11/16 05:25PM: Bidder 115 places bid of $597,000.00 on Tract 1,2,3,4
11/16 05:13PM: Bidder 119 places bid of $592,000.00 on Tract 1,2,3,4
11/16 04:55PM: Bidder 106 places bid of $165,000.00 on Tract 2
11/16 04:25PM: Bidder 119 places bid of $572,000.00 on Tract 1,2,3,4
11/16 04:09PM: Bidder 112 places bid of $412,000.00 on Tract 1,3,4
11/16 03:58PM: Bidder 118 places bid of $155,000.00 on Tract 2
11/16 02:59PM: Bidder 112 places bid of $407,000.00 on Tract 1,3,4
11/16 02:29PM: Bidder 103 places bid of $45,000.00 on Tract 1
11/16 01:59PM: Bidder 116 places bid of $150,000.00 on Tract 2
11/16 10:18AM: Bidder 119 places bid of $552,000.00 on Tract 1,2,3,4
11/16 12:08AM: Bidder 118 places bid of $105,000.00 on Tract 2
11/15 01:25PM: Bidder 116 places bid of $100,000.00 on Tract 2
11/14 06:38PM: Bidder 106 places bid of $99,000.00 on Tract 2
11/14 06:27PM: Bidder 118 places bid of $98,000.00 on Tract 2
11/14 04:49PM: Bidder 117 places bid of $97,000.00 on Tract 2
11/14 01:34PM: Bidder 103 places bid of $27,000.00 on Tract 1
11/14 12:50PM: Bidder 112 places bid of $26,000.00 on Tract 1
11/14 12:43PM: Bidder 116 places bid of $96,000.00 on Tract 2
11/14 10:25AM: Bidder 106 places bid of $95,000.00 on Tract 2
11/14 10:00AM: Bidder 103 places bid of $25,000.00 on Tract 1
11/14 09:45AM: Bidder 117 places bid of $94,000.00 on Tract 2
11/14 06:12AM: Bidder 116 places bid of $93,000.00 on Tract 2
11/14 12:08AM: Bidder 106 places bid of $90,000.00 on Tract 2
11/13 11:51PM: Bidder 117 places bid of $87,000.00 on Tract 2
11/13 11:26PM: Bidder 106 places bid of $86,000.00 on Tract 2
11/13 08:50PM: Bidder 116 places bid of $85,000.00 on Tract 2
11/13 03:42PM: Bidder 112 places bid of $62,000.00 on Tract 2
11/13 03:41PM: Bidder 112 places bid of $235,000.00 on Tract 4
11/12 09:45PM: Bidder 115 places bid of $391,000.00 on Tract 1,2,3,4
11/10 06:38PM: Bidder 106 places bid of $61,000.00 on Tract 2
11/10 12:18PM: Bidder 112 places bid of $60,000.00 on Tract 2
11/10 12:18PM: Bidder 112 places bid of $100,000.00 on Tract 3
11/05 02:33PM: Bidder 106 places bid of $59,000.00 on Tract 2
11/05 11:20AM: Bidder 109 places bid of $55,000.00 on Tract 2
11/05 09:43AM: Bidder 106 places bid of $51,000.00 on Tract 2
11/05 09:11AM: Bidder 109 places bid of $50,000.00 on Tract 2
11/02 07:57PM: Bidder 106 places bid of $49,000.00 on Tract 2
10/29 11:08AM: Bidder 100 places bid of $40,000.00 on Tract 2
10/29 09:08AM: Bidder 102 places bid of $26,000.00 on Tract 2
10/26 09:30AM: Bidder 100 places bid of $25,000.00 on Tract 2
Only individual or entirety bids are allowed
Selected
Tract 1
3.99 Acres± of mostly pasture
Selected
Tract 2
41.34 acres± of rolling land offering beautiful home sites
Selected
Tract 3
25.45 acres± with barns and shed
Selected
Tract 4
10.65 acres± with a gorgeous home overlooking the pasture
1
3.99 Acres± of mostly pasture
2
41.34 acres± of rolling land offering beautiful home sites
3
25.45 acres± with barns and shed
4
10.65 acres± with a gorgeous home overlooking the pasture
Selected Tracts: